Standard A4 Paper Size in Pixels
The table below displays the paper size of A4 paper in pixels at different Pixels Per Inch (PPI). Each pixel count is in 8 bits of colour.Paper size | Width | Height |
A4 - 72 PPI | 595 Pixels | 842 Pixels |
A4 - 200 PPI | 1654 Pixels | 2339 Pixels |
A4 - 300 PPI | 2480 Pixels | 3508 Pixels |
A4 - 400 PPI | 3307 Pixels | 4677 Pixels |
A4 - 600 PPI | 4961 Pixels | 7016 Pixels |
A4 - 1200 PPI | 9921 Pixels | 14031 Pixels |
Letter - 72 PPI | 612 Pixels | 792 Pixels |
Letter - 200 PPI | 1700 Pixels | 2200 Pixels |
Letter - 300 PPI | 2550 Pixels | 3300 Pixels |
Letter - 400 PPI | 3400 Pixels | 4400 Pixels |
Letter - 600 PPI | 5100 Pixels | 6600 Pixels |
Letter - 1200 PPI | 10200 Pixels | 13200 Pixels |
Know About pixels?
Mostly Pixels are not used for measuring size.One pixel is a small dot of illumination on a display screen.
Within compose of Multiple pixel an image generated.
Pixels are most standardised as 8bit in colour in 24bit displays each pixel can achieve over 16 million colours.
2 Comments
I am really impressed that there is so much information about this subject that have been uncovered and you’ve done your best, with so much class. 검증사이트
ReplyDeleteHey there, You’ve done an incredible job. I’ll definitely digg it
ReplyDeleteand for my part suggest to my friends. I am confident they will be benefited from this site.|
Also visit my page: 부산달리기